
Formosa
VARIETY NAME | SIZES | ZONE | WxH |
Formosa (Southern Indica) | #1, #2 ,#3 | 8 | 10-12’x8-10′ |
Mid-Season. Lovely magenta flowers are 3″ in diameter with a darker blotch. | |||
VARIETY NAME | SIZES | ZONE | WxH |
Formosa (Southern Indica) | #1, #2 ,#3 | 8 | 10-12’x8-10′ |
Mid-Season. Lovely magenta flowers are 3″ in diameter with a darker blotch. | |||
VARIETY NAME | SIZES | ZONE | WxH |
George Tabor (Southern Indica) | #1 ,#2, #3 | 8 | 11’x9′ |
Mid-Season. Profuse pink blooms appearing in spring |